IN5009 Optional Lenses
| Throw Ratio | 1.46 ~ 2.95 |
| Zoom Type | Manual |
| Zoom Ratio | 2.0 |
| F# | 1.7 ~ 2.37 |
| f (mm) | 24.4 ~ 48.6 |
| Lens Shift | H ±30% / V 50% up 10% down |
| Throw Ratio | 0.79 ~ 1.11 |
| Zoom Type | Manual |
| Zoom Ratio | 1.4 |
| F# | 2.0 ~ 2.5 |
| f (mm) | 13.3 ~ 18.6 |
| Lens Shift | H ±20% / V 50% up 10% down |
| Throw Ratio | 4.59 ~ 7.02 |
| Zoom Type | Manual |
| Zoom Ratio | 1.52 |
| F# | 2.2 ~ 2.7 |
| f (mm) | 76.6 ~ 116.5 |
| Lens Shift | H ±30% / V 50% up 10% down |
| Throw Ratio | 2.99 ~ 5.93 |
| Zoom Type | Manual |
| Zoom Ratio | 2.0 |
| F# | 2.2 ~ 2.6 |
| f (mm) | 49.7 ~ 99.8 |
| Lens Shift | H ±20% / V 50% up 10% down |
SELECT A PRODUCT BELOW
| Datasheet | Compare |
Description
A lens for every install
The optional lenses for the IN5009 provide the flexibility for installations in a variety of locations and projection methods.
Short throw to Long throw manual lenses with lens shift, great throw ratios give high quality images.
Benefits
Throw Ratios
LENS-111 - 1.46 ~ 2.95, LENS-112 - 0.79 ~ 1.11, LENS-113 - 4.59 ~ 7.02, LENS-114 - 2.99 ~ 5.93,
Lens Overview