IN6009 Optional Lenses
| Throw Ratio | 1.5 ~ 3.0 |
| Zoom Type | Manual |
| Zoom Ratio | 2.0 |
| F# | 2.0 ~ 3.4 |
| f (mm) | 21.5 ~ 44 |
| Lens Shift | H ±9% / V 60% up 10% down |
| Throw Ratio | 0.647 ~ 0.782 |
| Zoom Type | Manual |
| Zoom Ratio | 1.2 |
| F# | 2.4 |
| f (mm) | 9.66 ~ 11.65 |
| Lens Shift | H ±8% / V 42% up 10% down |
| Throw Ratio | 1.03 ~ 1.68 |
| Zoom Type | Manual |
| Zoom Ratio | 1.2 |
| F# | 2.4 |
| f (mm) | 15.3 ~ 24.6 |
| Lens Shift | H ±8% / V 37% up 10% down |
| Throw Ratio | 2.1 ~ 4.2 |
| Zoom Type | Manual |
| Zoom Ratio | 2.0 |
| F# | 2.0 ~ 3.4 |
| f (mm) | 21.5 ~ 44 |
| Lens Shift | H ±9% / V 60% up 10% down |
SELECT A PRODUCT BELOW
| Datasheet | Compare |
Description
A lens for every install
The optional lenses for the IN6009 provide the flexibility for installations in a variety of locations and projection methods.
Short throw to Long throw manual lenses with lens shift, great throw ratios give high quality images.
Benefits
Throw Ratios
LENS-101 - 1.5 ~ 3.0, LENS-102 - 0.647 ~0.782, LENS-103 - 1.03 ~ 1.68, LENS-104 - 2.1 ~ 4.2,
Lens Overview